History
►︎ 1980 era
1982 | The students of Waseda University and the University of Tokyo who have joined with the computer club have founded as business. |
1984 | INFOCITY has been established based on “Digital Media Technology” concept. |
1985 | The control system development for Image and sound device at any exhibition or broadcasting system, the network related research and development such as the trial systems for LAN or various communications services, GUI-related software development, etc have been contracted. |
1980 era |
Software and CG of the multimedia aria have been created. |
► 1990 era
With merging television and Internet technology, the bitcast technology which superimposes and broadcasts HTML data on a television signal has been developed and launched into TBS and Fuji Television.
1991 | Mainly Multimedia CD-ROM title has been developed and sold. |
1992 | The multimedia CD-ROM title "L-ZONE" has been awarded the “Best Award" in Multimedia Grand Prix hosted by Multimedia Software Association. |
1995 | "RMN DegitalArtSelection" has been awraded "culture documentary Best Picture“ in Multimedia Grand Prix hosted by Multimedia Software Association. |
1995 | The development of "Bitcast” merging the Internet and TV has been started based on a subsidy for such technology. |
1997 | CD-ROM / presentation authoring tool "GREEN" ver1.0 has been launched. |
1997 | The data-broadcasting "Bitcast" technology for analog broadcasting has been adopted by TBS and Fuji Television, and "bitcast broadcast" has been started. |
1998 | Bitmedia, Inc. has been established |
1998 | Broadcast satellite system development, an Internet server, a RDBMS server, large-scale EC systems development, etc have been contracted. Technology development of the mobile communications for personal mobile has been started. |
► 2000 era
Thinking Broadband ubiquitous network era, the project for the contents distribution system for broadband Internet or digital-contents circulation has been started. Taking advantage of the broadcast technology, high performance TV application and TV program simultaneous recording / playback system have been released.
2000年 | Personal Computer built-in A bitctast / TV tuner board built-in A bitctast have been launched from NEC / Hitachi / FUJITSU / sharp / I-O DATA. |
2002 | The contents distribution system for broadband Internet or digital-contents circulation Project has been started. |
2002 | "bitcast.TV” which is the successor product of bitcast browser has been announced. TV tuner board built-in bitcast has been launched from ELSA/AOPEN/I-O DATA. |
2002 | The television application for PCs “Docomo TV" which can enjoy television program at two or more terminals of home LAN has been launched. |
2003 | The high performance TV application for PCs "INFO.TV“ has been launched. |
2004 | The high capacity VCR "TeraTANK-LE" which can record six channels altogether for nine days has been launched. |
2004 | Involvement of MIC/An advanced contents circulation experiment Project and MIC a right clearance actual proof experiment Project. MIC: Ministry of Internal Affairs and Communications in Japan Government |
2005 | The development of the application for personal mobile "Balloo! Mobile” has been started. |
2005 | The blog system to supports learnong "b-Learning System“ has been announced. |
2006 | The comprehensive digital book viewer for 3 careers "BookSurfing“ has been launched. |
2007 | The capital is increased from Fuji Television Network, Inc. and Tokyo Broadcasting System Television, Inc.. |
2007 | The application for iPhone/iPad/iPod Touch has been developed. |
2008 | The image sales platform for HD "Peece.TV" HD has been launched. |
2008 | "DSRM“ has been developed and launched. (Nintendo DS and DRM with MicroSD) The play back software “Video Viewer”/”Comic Viewer” for DSvision(s)has been developed and launched. |
2009 | The service of the Web part type Internet TV solution “TVlet” has been started. |
► 2010 era
With opening of a smart phone era, the development of the application for iPhone/iPad/iPod Touch/Android has been begun in earnest. The development of a digital book application has been started and the digital book synthesis platform "HybookSystems" has been NO.1 position for digital book store.
2010 | The development business of the application for iPhone/iPad/iPod Touch and the application for Android(s) has been begun in eranest. |
2010 | The clock application for “Pad/iPhone "Clock Graphy HD - Photo Frame” and "Clock Simply - Calendar" have been launched from Apple Store. |
2010 | The collection of Mr. Akira Kurosawa drawing storyboard “Akira Kurosawa DRAWINGS" has been launched from Apple Store. |
2010 | The RSS reader application for iPad "BLNS - Blog & News" has been launched from Apple Store. |
2011 | The business contract has been completed with Softbank technology by the net supermarket application development. |
2011 | The application "bREADER – Aozora Bunko library“ for iPhone/iPod touch has been launched. |
2011 | The development of eBook has been started based on the digital book platform "HybookSystems." |
2011 | The digital book application from Kinokuniya bookstore "Kinoppy“ has been developed. |
2012 | "HybookSystems" has been No.1 position for digital book store business (among 20 companies). |
2014 | INFOCITY office has been moved to “Aoyama Oval Building”. |
2014 | Licensing business has been started. |
Image and sound system development, the prototype of LAN /various communications services, network related research and development and during CD-ROM title era software and CG of the multimedia aria have been developed.